| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Academic Vocabulary in Use — <URL:https://e-book.adpu.edu.az/rrs-web/db/MEDIA/ee765d67-8207-4d7c-833d-a25ab47f9c84>.
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2025 | Quarter 4 | October | 0 | 0 | 0 | 7 | 7 |
| November | 0 | 0 | 0 | 7 | 7 | ||
| December | 0 | 0 | 0 | 9 | 9 | ||
| Year 2026 | Quarter 1 | January | 0 | 0 | 0 | 3 | 3 |
| Total | 0 | 0 | 0 | 26 | 26 | ||
