| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Şirəliyeva Sevil. Analitik kimya — <URL:https://e-book.adpu.edu.az/rrs-web/db/MEDIA/0d366a62-8a2e-4ca6-884e-ebcf7c24f2e9>.
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2025 | Quarter 3 | September | 0 | 0 | 0 | 1 | 1 |
| Quarter 4 | October | 0 | 0 | 0 | 11 | 11 | |
| November | 0 | 0 | 0 | 12 | 12 | ||
| December | 0 | 0 | 0 | 18 | 18 | ||
| Year 2026 | Quarter 1 | January | 0 | 0 | 0 | 10 | 10 |
| Total | 0 | 0 | 0 | 52 | 52 | ||
