| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Analtik kimyanın əsasları I — <URL:https://azpedagogy-my.sharepoint.com/:b:/g/personal/kitabxana_adpu_edu_az/EZ0y1PYm5N1Pr9ss5VAGcpUBM6UUOLXtSN60lFfMgOejjQ?e=xS0YdJ>.
| Period | Read | Copy | Open | Total | |
|---|---|---|---|---|---|
| Year 2023 | 0 | 0 | 0 | 42 | 42 |
| Year 2024 | 0 | 0 | 0 | 78 | 78 |
| Year 2025 | 0 | 0 | 0 | 82 | 82 |
| Year 2026 | 0 | 0 | 0 | 38 | 38 |
| Total | 0 | 0 | 0 | 240 | 240 |
