| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
S.S.Rzayeva Atom fizikasi — <URL:https://azpedagogy-my.sharepoint.com/:b:/g/personal/kitabxana_adpu_edu_az/EUzCvMLsssNEuNSjTk0A2bABYMid1vyFqb8fTutzalc24g?e=GIk5Ts>.
| Period | Read | Copy | Open | Total | |
|---|---|---|---|---|---|
| Year 2023 | 0 | 0 | 0 | 37 | 37 |
| Year 2024 | 0 | 0 | 0 | 89 | 89 |
| Year 2025 | 0 | 0 | 0 | 83 | 83 |
| Year 2026 | 0 | 0 | 0 | 8 | 8 |
| Total | 0 | 0 | 0 | 217 | 217 |
