| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Məmmədov Vüqar, Yusifov Elman. Ekoloji menecment. II cild — <URL:https://azpedagogy-my.sharepoint.com/:b:/g/personal/e-library-files_adpu_edu_az/IQC9qmikCwNmSZMyQBegFoKgAdbvZ5l2N_hZozK-xUqP5sY?e=34veeH>.
| Period | Read | Copy | Open | Total | ||
|---|---|---|---|---|---|---|
| Year 2026 | Quarter 1 | 0 | 0 | 0 | 21 | 21 |
| Quarter 2 | 0 | 0 | 0 | 36 | 36 | |
| Quarter 3 | 0 | 0 | 0 | 32 | 32 | |
| Quarter 4 | 0 | 0 | 0 | 4 | 4 | |
| Total | 0 | 0 | 0 | 93 | 93 | |
