| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Садыгова Нармина, Джафарова Светлана. Биология с основами экологии — <URL:https://azpedagogy-my.sharepoint.com/:b:/g/personal/e-library-files_adpu_edu_az/IQBYq0oMNDgeT56Lkv8USIzmARvOgvbIE5jEkjbyw7wC7l0?e=t9olQI>.
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2026 | Quarter 1 | January | 0 | 0 | 0 | 6 | 6 |
| February | 0 | 0 | 0 | 5 | 5 | ||
| March | 0 | 0 | 0 | 10 | 10 | ||
| Quarter 2 | April | 0 | 0 | 0 | 9 | 9 | |
| May | 0 | 0 | 0 | 11 | 11 | ||
| June | 0 | 0 | 0 | 11 | 11 | ||
| Quarter 3 | July | 0 | 0 | 0 | 13 | 13 | |
| August | 0 | 0 | 0 | 9 | 9 | ||
| September | 0 | 0 | 0 | 12 | 12 | ||
| Quarter 4 | October | 0 | 0 | 0 | 7 | 7 | |
| Total | 0 | 0 | 0 | 93 | 93 | ||
