| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Садыгова Нармина, Джафарова Светлана. Биология с основами экологии — <URL:https://azpedagogy-my.sharepoint.com/:b:/g/personal/e-library-files_adpu_edu_az/IQBYq0oMNDgeT56Lkv8USIzmARvOgvbIE5jEkjbyw7wC7l0?e=t9olQI>.
| Period | Read | Copy | Open | Total | ||
|---|---|---|---|---|---|---|
| Year 2026 | Quarter 1 | 0 | 0 | 0 | 21 | 21 |
| Quarter 2 | 0 | 0 | 0 | 31 | 31 | |
| Quarter 3 | 0 | 0 | 0 | 34 | 34 | |
| Quarter 4 | 0 | 0 | 0 | 6 | 6 | |
| Total | 0 | 0 | 0 | 92 | 92 | |
