| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Süni intellektin idarəetmədə tətbiqi — <URL:https://azpedagogy-my.sharepoint.com/:b:/g/personal/e-library-files_adpu_edu_az/EU8EET20qsJFs2UvWMc3NUoByaxeQSfmMaUruih-bKW98w?e=qVg3mD>.
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2025 | Quarter 2 | May | 0 | 0 | 0 | 18 | 18 |
| June | 0 | 0 | 0 | 14 | 14 | ||
| Quarter 3 | July | 0 | 0 | 0 | 10 | 10 | |
| August | 0 | 0 | 0 | 11 | 11 | ||
| September | 0 | 0 | 0 | 4 | 4 | ||
| Quarter 4 | October | 0 | 0 | 0 | 9 | 9 | |
| November | 0 | 0 | 0 | 14 | 14 | ||
| December | 0 | 0 | 0 | 1 | 1 | ||
| Total | 0 | 0 | 0 | 81 | 81 | ||
