| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
Qulam Əzizov. Psixologiya — <URL:https://azpedagogy-my.sharepoint.com/:b:/g/personal/e-library-files_adpu_edu_az/ESiTNLf5unJGp4ie3Q1vAm0BALU4SxESMKbvXYj6qAryNQ?e=QdrTOa>.
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2025 | Quarter 2 | April | 0 | 0 | 0 | 8 | 8 |
| May | 0 | 0 | 0 | 19 | 19 | ||
| June | 0 | 0 | 0 | 11 | 11 | ||
| Quarter 3 | July | 0 | 0 | 0 | 11 | 11 | |
| August | 0 | 0 | 0 | 9 | 9 | ||
| September | 0 | 0 | 0 | 5 | 5 | ||
| Quarter 4 | October | 0 | 0 | 0 | 14 | 14 | |
| November | 0 | 0 | 0 | 17 | 17 | ||
| December | 0 | 0 | 0 | 19 | 19 | ||
| Year 2026 | Quarter 1 | January | 0 | 0 | 0 | 13 | 13 |
| February | 0 | 0 | 0 | 1 | 1 | ||
| Total | 0 | 0 | 0 | 127 | 127 | ||
